Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location |
![]() | Killer![]() | 386 | Outlaw | 55 | Arena | |
![]() | Suculento![]() | 400 | Outlaw | 42 | Lorencia | |
![]() | SparCk![]() | 400 | Outlaw | 34 | Lorencia | |
![]() | Arkano![]() | 70 | Outlaw | 31 | Lorencia | |
![]() | XxGastonxX![]() | 400 | Outlaw | 30 | Lorencia | |
![]() | Geminis![]() | 400 | Outlaw | 23 | Lorencia | |
![]() | DOMI![]() | 400 | Outlaw | 17 | Lorencia | |
![]() | UnTalBk![]() | 400 | Outlaw | 17 | Lorencia | |
![]() | xAntaresx![]() | 137 | Outlaw | 15 | Arena | |
![]() | Posseido![]() | 400 | Outlaw | 14 | Lorencia | |
![]() | NoQuieroLv![]() | 400 | Outlaw | 14 | Lorencia | |
![]() | Mitchell![]() | 400 | Outlaw | 10 | Lorencia | |
![]() | Wiki![]() | 400 | Outlaw | 9 | Lorencia | |
![]() | carboNe![]() | 400 | Normal | 8 | Lorencia | |
![]() | iTachI![]() | 45 | Outlaw | 7 | Lorencia |
Last Updated @ 10/28/2026 - 09:04 PM
EN
ES
PH
BR
RO
CN
RU
LT


